Summer Price
Price per person in Full Board Plus
| SUMMER 2013 | 25.05 13.07 | 13.07 03.08 | 03.08 10.08 | 10.08 18.08 | 18.08 25.08 | 25.08 01.09 | 01.09 31.10 | ||
| CLASSIC ROOM | from 1-3 days | 85 | 99 | 108 | 132 | 108 | 99 | 85 | 10 |
| from 4-6 days | 75 | 89 | 98 | 122 | 98 | 89 | 75 | 0 | |
| week | 525 | 623 | 686 | 854 | 686 | 623 | 525 | 0 | |
| JUNIOR SUITE | from 1-3 days | 95 | 109 | 118 | 142 | 118 | 109 | 95 | 20 |
| LADINIA | from 4-6 days | 85 | 99 | 108 | 132 | 108 | 99 | 85 | 10 |
| week | 595 | 693 | 756 | 924 | 756 | 693 | 595 | 70 | |
| JUNIOR SUITE | from 1-3 days | 100 | 114 | 123 | 147 | 123 | 114 | 100 | 25 |
| VITAL | from 4-6 days | 90 | 104 | 113 | 137 | 113 | 104 | 90 | 15 |
| week | 630 | 728 | 791 | 959 | 791 | 728 | 630 | 105 | |
| JUNIOR SUITE | from 1-3 days | 105 | 119 | 128 | 152 | 128 | 119 | 105 | 30 |
| ROMANTIK | from 4-6 days | 95 | 109 | 118 | 142 | 118 | 109 | 95 | 20 |
| week | 665 | 763 | 826 | 994 | 826 | 763 | 665 | 140 | |
| JUNIOR SUITE | from 1-3 days | 113 | 127 | 136 | 160 | 136 | 127 | 113 | 38 |
| SUPERIOR | from 4-6 days | 103 | 117 | 126 | 150 | 126 | 117 | 103 | 28 |
| week | 721 | 819 | 882 | 1050 | 882 | 819 | 721 | 196 | |
| JUNIOR SUITE | from 1-3 days | 118 | 132 | 141 | 165 | 141 | 132 | 118 | 43 |
| WELLNESS | from 4-6 days | 108 | 122 | 131 | 155 | 131 | 122 | 108 | 33 |
| week | 756 | 854 | 917 | 1085 | 917 | 854 | 756 | 231 | |
| SUITE | from 1-3 days | 120 | 134 | 143 | 167 | 143 | 134 | 120 | 45 |
| FAMILY | from 4-6 days | 110 | 124 | 133 | 157 | 133 | 124 | 110 | 35 |
| week | 770 | 868 | 931 | 1099 | 931 | 868 | 770 | 245 | |
| SUITE | from 1-3 days | 130 | 144 | 153 | 177 | 153 | 144 | 130 | 55 |
| PERLA | from 4-6 days | 120 | 134 | 143 | 167 | 143 | 134 | 120 | 45 |
| week | 840 | 938 | 1001 | 1169 | 1001 | 938 | 840 | 315 |
